KREIENBAUM Neoscience GmbH
Robert-Koch-Straße 9
40764 Langenfeld
Startseite » Life Science » Life Science » Biotechnologie » Analysesysteme » Übersicht Biochemische Analysatoren
Analyt | Analysatoren | Max. Analytenkapazität | Max. Probenkapazität | Messmethode | AT-Linie |
---|---|---|---|---|---|
Acetat | 4Bio Analyser | 15 – 30 | 10 – 46 | Photometrisch | X |
Ammonium | 15 – 30 6 | 10 – 46 96 | Photometrisch Enzymatisch-amperiometrisch | X | |
Calcium | 4Bio Analyser | 15 – 30 | 10 – 46 | Photometrisch | X |
Chlorid | 4Bio Analyser | 15 – 30 | 10 – 46 | Photometrisch | X |
Cholesterol | 4Bio Analyser | 15 – 30 | 10 – 46 | Photometrisch | X |
Cholin | 2 2 6 | 96 96 96 | Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch | X | |
Citrat | 4Bio Analyser | 15 – 30 | 10 – 46 | Photometrisch | X |
Eisen | 4Bio Analyser | 15 – 30 | 10 – 46 | Photometrisch | X |
Ethanol | 15 – 30 2 2 6 | 10 – 46 96 96 96 | Photometrisch Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch | X X | |
Galaktose | 2 2 6 | 96 96 96 | Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch | X | |
Glukose | 15 – 30 2 2 2 6 | 10 – 46 96 96 96 96 | Photometrisch Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch | X
X | |
Glutamat | 2 2 6 | 96 96 96 | Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch | X | |
Glutamin | 2 2 6 | 96 96 96 | Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch | X | |
Gutamax | 4Bio Analyser | 15 – 30 | 10 – 46 | Photometrisch | X |
Glycerin | 15 – 30 2 2 6 | 10 – 46 96 96 96 | Photometrisch Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch | X
X | |
Kalium | 15 – 30
6 | 10 – 46 96 | Photometrisch Enzymatisch-amperiometrisch | X | |
Kupfer | 4Bio Analyser | 15 – 30 | 10 – 46 | Photometrisch | X |
Laktat | 15 – 30 2 2 2 6 | 10 – 46 96 96 96 96 | Photometrisch Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch | X
X | |
Laktose | 2 2 6 | 96 96 96 | Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch | X | |
LDH | 4Bio Analyser | 15 – 30 | 10 – 46 | Photometrisch | X |
IgG | 4Bio Analyser | 15 – 30 | 10 – 46 | Photometrisch | X |
Magnesium | 4Bio Analyser | 15 – 30 | 10 – 46 | Photometrisch | X |
Malat | 4Bio Analyser | 15 – 30 | 10 – 46 | Photometrisch | X |
Methanol | 2 2 6 | 96 96 96 | Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch | X | |
Natrium | 4Bio Analyser | 15 – 30 | 10 – 46 | Photometrisch | X |
Proteine | 4Bio Analyser | 15 – 30 | 10 – 46 | Photometrisch | X |
Saccharose | 2 2 6 | 96 96 96 | Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch Enzymatisch-amperiometrisch | X | |
Triglyceride | 4Bio Analyser | 15 – 30 | 10 – 46 | Photometrisch | X |
– Mikrobielle Fermentationsteuerung
– Zellkulturprozesse
– Lebensmitteltechnik
– Medizinische Forschung
– Biokraftstoffe
– Pharma
– Qualitätskontrolle
Text reicht manchmal nicht aus um zu beschreiben was unsere Produkte ausmacht…